Single Family for Sale: 5628 Welmering Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 5628 Welmering Drive, St Louis, MO
Date | Name | Price | Difference |
01/04/2021 | Price Adjustment | $112,000 | 2.61% |
11/30/2020 | Price Adjustment | $115,000 | 4.17% |
10/14/2020 | Listing Price | $120,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63123 | 1 | 1.0 | $112,000 | 726 | $154 | N/A |
6000 Gramond | St Louis | 63123 | 2 | 1.0 | $125,000 | 798 | $157 | 01/31/2020 |
8500 Philo Avenue | St Louis | 63123 | 2 | 1.0 | $134,500 | 798 | $169 | 11/08/2019 |
8401 Pilot Court | St Louis | 63123 | 2 | 2.0 | $145,000 | 768 | $189 | 10/30/2019 |
8013 Pontiac Avenue | St Louis | 63123 | 2 | 1.0 | $90,000 | 798 | $113 | 05/13/2020 |
7914 Menola Street | Affton | 63123 | 2 | 1.0 | $136,900 | 816 | $168 | 04/21/2020 |
8501 Philo Avenue | St Louis | 63123 | 2 | 1.0 | $126,000 | 677 | $186 | 07/17/2020 |
7836 Harlan Avenue | St Louis | 63123 | 2 | 1.0 | $146,000 | 832 | $175 | 05/01/2020 |
8613 Elgin Avenue | St Louis | 63123 | 1 | 1.0 | $101,000 | 780 | $129 | 05/28/2020 |
8508 Philo Avenue | St Louis | 63123 | 1 | 1.0 | $103,500 | 720 | $144 | 05/27/2020 |
5202 Waldo Avenue | St Louis | 63123 | 2 | 2.0 | $135,000 | 844 | $160 | 06/16/2020 |
8621 Neier Lane | St Louis | 63123 | 2 | 1.0 | $146,000 | 864 | $169 | 09/30/2020 |
7937 Harlan Avenue | Affton | 63123 | 2 | 1.0 | $150,000 | 805 | $186 | 09/09/2020 |
5151 Lode Avenue | St Louis | 63123 | 2 | 2.0 | $110,000 | 860 | $128 | 09/25/2020 |
7916 Harlan Avenue | St Louis | 63123 | 2 | 1.0 | $141,900 | 810 | $175 | 10/16/2020 |
5632 Welmering Drive | St Louis | 63123 | 2 | 1.0 | $142,500 | 759 | $188 | 10/13/2020 |

5628 Welmering Drive (MLS #20074628) is a 1 story single family home located in St Louis, MO. This single family home is 726 sqft and on a lot of 3,746 sqft (or 0.09 acres) with 1 bedrooms, 1 baths and is 81 years old. This property was listed on 10/12/2020 and has been priced for sale at $120,000.
The 2 bedroom single family home at 5632 Welmering Drive in St Louis is nearby and sold for $142,500 on 10/13/2020. Another nearby 2 bedroom single family home, 8401 Pilot Court in St Louis sold for $145,000 on 10/30/2019.
Nearby zip codes are 63109, 63116, 63119, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Saint Louis, Shrewsbury and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |