Condo/Villa for Sale: 9016 Villaridge #A, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9016 Villaridge, St Louis, MO
Date | Name | Price | Difference |
11/13/2020 | Price Adjustment | $64,900 | 7.15% |
09/18/2020 | Listing Price | $69,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63123 | 1 | 1.0 | $64,900 | 657 | $99 | N/A |
808 Dumont | St Louis | 63125 | 1 | 1.0 | $74,900 | 666 | $112 | 11/18/2019 |
9921 Bunker Hill | St Louis | 63123 | 1 | 1.0 | $52,500 | 666 | $79 | 10/30/2019 |
1217 Mangrove | St Louis | 63125 | 1 | 1.0 | $62,500 | 825 | $76 | 11/04/2019 |
10018 Bunker Hill | St Louis | 63123 | 2 | 1.0 | $75,900 | 844 | $90 | 11/07/2019 |
9016 Villaridge | St Louis | 63123 | 1 | 1.0 | $59,000 | 657 | $90 | 01/13/2020 |
9016 Villaridge Court | St Louis | 63123 | 1 | 1.0 | $60,000 | 666 | $90 | 01/07/2020 |
10018 Bunker Hill Dr. | St Louis | 63123 | 2 | 1.0 | $82,000 | 844 | $97 | 02/18/2020 |
9016 Villaridge Court | St Louis | 63123 | 2 | 1.0 | $79,000 | 800 | $99 | 03/27/2020 |
10031 Echoridge Lane | St Louis | 63123 | 1 | 1.0 | $55,000 | 528 | $104 | 07/27/2020 |
9067 Villaridge Court | St Louis | 63123 | 1 | 1.0 | $54,500 | 666 | $82 | 06/04/2020 |
4248 Kay | St Louis | 63123 | 2 | 1.0 | $55,000 | 850 | $65 | 04/10/2020 |
9117 Villaridge | St Louis | 63123 | 2 | 1.0 | $54,000 | 844 | $64 | 08/24/2020 |
10015 Bunker Hill | St Louis | 63123 | 2 | 1.0 | $86,500 | 844 | $102 | 08/19/2020 |
9153 Villaridge | St Louis | 63123 | 2 | 1.0 | $76,000 | 844 | $90 | 07/31/2020 |
1715 Mayenne | St Louis | 63125 | 2 | 1.0 | $63,000 | 824 | $76 | 08/24/2020 |

9016 Villaridge (MLS #20058657) is a 2 story condo/villa located in St Louis, MO. This condo/villa is 657 sqft and on a lot of 679,100 sqft (or 15.59 acres) with 1 bedrooms, 1 baths and is 55 years old. This property was listed on 09/18/2020 and has been priced for sale at $69,900.
The 2 bedroom condo/villa at 9016 Villaridge Court in St Louis is nearby and sold for $79,000 on 03/27/2020. Another nearby 1 bedroom condo/villa , 9016 Villaridge Court in St Louis sold for $60,000 on 01/07/2020.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lemay and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Red Key Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |